НГТУ НЭТИ ✔
Subscribers
10.8K
+0 24h
Reach per post (ERR)
–– avg views
Posting
–
Reactions per 1K views
–
Subscriber growth
How views build up
Builds up as we re-check recent posts at 1h, 6h, 24h, 3 and 7 days.
Content mix
Posting schedule
Status: dead.
Reposts–
of posts are forwarded
Marked ads–last 90 days
Promoting other channels–last 90 days
Deleted / edited–– edited
Links to websites
None.
Links to channels
None.
For advertisers
The owner hasn't published a price. Add the channel to a shortlist and enter the price you're quoted to compare cost per view.
Advertised here
Channels promoted in this channel's ads and promo posts, last 180 days.
| None seen. |
Where it advertised
Ads and promo posts in other channels pointing here.
| Социоцентр | 5 posts | 554 views |
| Минобрнауки России | 4 posts | 11.6K views |
| Рейтинг вузов России | 3 posts | 911 views |
| Наука.рф | 3 posts | 4.1K views |
| Другой Беляков | 3 posts | 67 views |
| ЯрГУ | Демидовский университет | 3 posts | 616 views |
| «Единое окно» инноваций | 2 posts | 221 views |
| НОС: наука, образование, студенчество | 1 post | 586 views |
| НТО | 1 post | 1.7K views |
| ОмГТУ | Омский политех | 1 post | 878 views |
| ПГУ | Официально | 1 post | 1.5K views |
| Promobot | 1 post | 310 views |
| РНФ | 1 post | 1.3K views |
| Университеты РФ | 1 post | 578 views |
| Средства производства | 1 post | 1.4K views |
Category
Filed under education (guessed from its posts).