Two Majors - English Channel

@two_majors · news · English · active

Subscribers 47.6K Subscribers, last 30 days: 47.6K → 47.6K +0 24h
Reach per post (ERR) 3.6%1.7K avg views
Posting 47.9/day last 4 hours ago
Reactions per 1K views 19.8 ❤ 👍 🤣

“Viral” marks posts with at least 2.5× the channel's typical views. Telegram's public pages don't show forward counts.

PostedPostViewsvs typicalReactions
16 Oct 2026, 06:19 #85917 (other) viral 19.2K 12.8× 31
21 Oct 2026, 06:20 #86248 (other) viral 19.1K 12.7× 21
1 Nov 2026, 08:00 Begins above ▪️The European states continue to translate military preparations from... viral 16.5K 11.0× 29
1 Nov 2026, 07:59 #87093 (other) viral 15.6K 10.4× 27
15 Oct 2026, 05:48 #85860 (other) viral 12.6K 8.4× 21
24 Oct 2026, 06:04 #86468 (other) viral 11K 7.3× 26
25 Oct 2026, 06:10 #86529 (other) viral 10.7K 7.1× 31
26 Oct 2026, 06:57 ⚡️Two Majors #Summary for the morning of October 26, 2026 ▪️On October 25, Yuri... viral 10.7K 7.1× 18
18 Oct 2026, 06:03 ⚡️Two Majors #Overview #Summary for the morning of October 18, 2026 ▪️The main... viral 10.5K 7.0× 19
29 Oct 2026, 07:02 #86847 (other) viral 10.4K 6.9× 30
27 Oct 2026, 06:28 #86688 (other) viral 10.3K 6.9× 35
31 Oct 2026, 07:08 #87012 (other) viral 10.2K 6.8× 21
23 Oct 2026, 06:26 #86405 (other) viral 10.1K 6.7× 30
24 Oct 2026, 21:13 ⚡️Two Majors viral 9.9K 6.6× 65
20 Oct 2026, 06:43 #86175 (other) viral 9.6K 6.4× 19
22 Oct 2026, 06:14 #86329 (other) viral 9.6K 6.4× 30
19 Oct 2026, 06:43 ⚡️Two Majors #Summary as of the morning of October 19, 2026 ▪️In the evening of... viral 9.5K 6.4× 20
2 Nov 2026, 06:54 #87149 (other) viral 9.5K 6.4× 28
28 Oct 2026, 06:48 #86768 (other) viral 9.4K 6.3× 28
4 Nov 2026, 06:55 #87284 (other) viral 9.4K 6.3× 27
3 Nov 2026, 06:52 #87218 (other) viral 9.4K 6.3× 29
30 Oct 2026, 06:49 #86931 (other) viral 9.2K 6.1× 20
5 Nov 2026, 07:39 #87351 (other) viral 9.1K 6.1× 26
17 Oct 2026, 07:24 #85978 (other) viral 9K 6.0× 28
18 Oct 2026, 23:57 ❗🇪🇺 👆Are those Russians? ⚡️Two Majors viral 8.8K 5.9× 57
7 Nov 2026, 07:28 #87503 (other) viral 8.7K 5.8× 27
14 Oct 2026, 06:08 #85782 (other) viral 8.7K 5.8× 23
6 Nov 2026, 07:29 #87442 (other) viral 8.6K 5.7× 26
8 Nov 2026, 08:10 Starts above The social price of such actions in the EU is becoming more noticeable.... viral 8.2K 5.5× 15
9 Nov 2026, 07:39 #87663 (other) viral 8K 5.4× 17